Compare clearly
See where Residerly can meet you.
Begin with Residerly, see what opens with Plus, and take the next step whenever it feels right for you.
Meet the membershipsMemberships
The same process. A broader luxury network with Plus.
| Access | Residerly | Residerly Plus |
|---|---|---|
| Annual membership | $3,000 | $5,000 |
| Monthly amount | $3,000 | $5,000 |
| Residence access | Residerly residence network | Everything in Residerly plus a broader luxury residence network |
| Hotel access | Available hotel inventory | Available hotel inventory |
| Advance booking | Up to 30 days | Up to 30 days |
| Early transfer | $997 cleaning fee · subject to availability | $997 cleaning fee · subject to availability |
| Application | Shared application and verification | Shared application and verification |
Membership does not guarantee a floor-plan size, bedroom count, television, amenity, or specific residence. The active listing and booking record govern confirmed details.
Model comparison
A membership is a different operating relationship.
| Dimension | Residerly | Furnished provider | Traditional lease |
|---|---|---|---|
| Pricing | Published annual and monthly membership amounts | Provider-specific | Lease-specific |
| Residence access | Membership network with active inventory | Listing or provider-specific | A specific leased residence |
| Hotel availability | Available through both memberships | Provider-specific | Not inherent to the lease |
| Verification | Identity and background review, soft credit check, consented account-deposit income confirmation | Provider-specific | Property and lease-specific |
| Changes | Early transfer requires a $997 cleaning fee and available inventory | Provider-specific | Governed by the lease |
| Support context | Signed-in Residerly concierge | Provider-specific | Property-management specific |
Third-party terms vary. Residerly does not publish unverified competitor prices, fees, verification practices, or service guarantees.
When you are ready