Reference & Documentation
Platform Glossary & Symbols.
A comprehensive reference guide explaining property symbols, parking abbreviations, and membership definitions across the Residerly platform.
Parking Classifications
| Symbol | Classification | Definition & Access Method |
|---|---|---|
| 🅿️ | Dedicated Parking | Assigned outdoor surface or designated on-site reserved resident parking bay. |
| 🅿️/V | Valet Parking | Full-service building valet with car retrieval and staging upon request via mobile app or front desk. |
| 🅿️/G | Covered Garage Parking | Secure multi-level or underground climate-controlled garage structure with RFID or key fob gate access. |
Residence Specs & Amenities
| Symbol | Specification | Description |
|---|---|---|
| 🛏️ [N] | Bedrooms | Number of bedrooms confirmed by the active residence record. Furnishings remain listing-specific. |
| 🛁 [N] | Bathrooms | Number of bathrooms confirmed for the active listing. Fixtures and features remain listing-specific. |
| 📶 Wi-Fi | High-Speed Wi-Fi | Internet access is shown only when it is confirmed for the selected residence or hotel. |
| 3K / 5K | Membership Network | Identifies the Residerly or Residerly Plus network associated with the record, not a property-specific rate. |
Membership Terms & Concepts
| Term | Pricing Structure | Core Privileges |
|---|---|---|
| Residerly | $3,000 annual membership • $3,000 / month | Residential access, available hotels, and booking requests up to 30 days ahead. |
| Residerly Plus | $5,000 annual membership • $5,000 / month | Everything in Residerly, plus access to a broader luxury residence network. |
| Soft Credit Pull | Soft credit check | A consented soft credit review used during verification, separate from identity and background checks. |